
Technical Specifications :
| BALING CHAMBER SIZE | 30" x 48" x 68" (D x W x H) |
| FEED OPENING | 12" x 48" (SAFETY BY SLIDING MESH DOOR) |
| PRESSURE ON RAM | 32.5 X 2 (65 TONS) |
| BALE SIZE | 30” X 48” X V |
| BALE WEIGHT | 100 – 250 KG (IN OCC) |
| OIL DRIVE | GEAR CUM PLUNGER PUMP |
| WORKING PRESSURE | 2500 PSI |
| NO. OF TIES | 4 NOS. (SPACE PROVIDED) |
| ELECTRIC MOTOR | 30 H.P 1440 R.P.M. |
| CYCLE TIME | 30 SECONDS (IDLE CYCLE) |
| EJECTION | BY WIRE ROP THROUGH MAIN CYLINDER |
| OPERATION | BY PUSH BUTTON |
| WEIGHT OF THE MACHINE | 5.5 TONS (APPROX) |
| OVER ALL DIMENTIONS | 4.5’ x 5.5’ x 13.5 (D x W x H) (APPROX) |
No comments:
Post a Comment