Advance Hydrau-Tech manufacturing understands the horizontal baler equipment demands of our recycling and waste handling customers.Over 30 years, We build high quality horizontal balers that bale non-ferrous scrap metal.

Technical Specifications :
BALE SIZE | (B) 30" X (H) 42" X (L) V |
BALING CHAMBER SIZE | (B) 30" X (H) 42" X (L) 80" |
| BALE HOLDING CHAMBER SIZE | (B) 30 " X (H) 42" X (L) 160" |
| BALE WT. | 200 – 750 K.G. APPROX. |
| FORCE EXERTED ON RAM | 150 TONS |
| IDLE CYCLE TIME | 40 SEC FOR SINGLE STROKE |
| ESTIMATED PRODUCTION | 3 TO 6 TONS/HR (DEPEND ON MATERIAL) |
| WORKING PRESSURE | 3000 PSI MAX. |
| MAIN CYLINDER STROKE | 75" |
| MAIN CYLINDER BORE | 10" |
| NO. OF CYLINDERS | 3 |
| OIL DRIVE | AXIAL PISTON CUM VANE PUMP |
| ELECTRIC MOTORS | 50 H.P 1440 R.P.M. 50 KHZ 7.5 H.P. X 2NOS. 1440 R.P.M |
| OIL TANK CPACITY | 2000 LTRS |
| NO. OF TIES | 4 |
| OVERALL DIMENSION | (L) 35' X (B) 50' X (H) 20' |
| APPROX. SHIPPING WT | 25 TONS |
| RECOMMENDED SPARES | FOR 1 YEAR |
Nice Article! Thanks for sharing with us.
ReplyDeleteScrap Baling Press Manufacturers