
Technical Specifications :
MODEL | AH - 40 | AH - 60 | AH - 100 | AH - 150 | |||
CAPACITY - TURNINGS | 2 - 3 TONS | 3 - 5 TONS | 5 - 7 TONS | --- | |||
| CAPACITY - LIGHT SCRAP | 1 - 1.5 TONS | 1.5 - 2 TONS | 2 - 3 TONS | 3 - 4 TONS | |||
| MOTOR (SLIPRING) | 40 H.P. | 60 H.P. | 100 H.P. | 150 H.P. | |||
| MOTOR RPM | 960 | 960 | 960 | 960 | |||
| WEIGHT | 3.5 TONS APPROX | 4.5 TONS APPROX | 7 TONS APPROX | 11 TONS APPROX | |||
| FEEDING MOUTH | 18" x 24" | 24" x 30" | 30" x 36" | 30" x 36" | |||
| FLOOR SPACE REQURED | 7' x 7' | 9' x 9' | 10' x 10' | 11 x 11' | |||
No comments:
Post a Comment